#———————————-PLEASE NOTE———————————#
#This file is the author’s own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#——————————————————————————##

                                 BEYOND THE PALE
                        As recorded by Pain Of Salvation
                        (From the 2002 Album REMEDY LANE)

Words and Music by Daniel Gildenlöw
Transcribed by Anton Lidström (discoloredcactus@hotmail.com)

           A                  Asus4                Bb/D                Bbmaj7
      x 0 2 2 2 0          x 0 2 2 3 0          0 1 3 3 x x          x 1 3 2 3 x

        Bm+5/D                Csus2               Csus2/D                D5
      0 2 5 4 x x          x 3 x 0 3 x          0 3 5 5 x x          0 0 0 x x x

         Dsus2                Dm7+5                 Eb5                Ebmaj9
      0 5 7 9 x x          x 5 8 5 6 x          1 1 1 x x x          x 6 8 7 6 x

          G5                 G11sus2               Gm11
      5 5 5 x x x          5 5 7 5 6 x          5 5 8 5 6 x

Gtr I (D A D G B E) – ‘Clean Guitar 1’
Gtr II (D A D G B E) – ‘Distorted Guitar 1’
Gtr III (D A D G B E) – ‘Distorted Guitar 2’
Gtr IV (D A D G B E) – ‘Clean Guitar 2’

   Intro & 1st Verse
    Slowly/Moderately Q=74
    (Dmadd9)  (Dm9)       (Dm6add9) (Dm9)
   4/4
    Gtr I
     e E  e E  e E  e E    e E  e E  e E  e E
||–!0—!0—!0—!0—|-!0—!0—!0—!0—|
||o-!6—!6—!6—!6—|-!6—!6—!6—!6—|
||–!7—!7—!5—!5—|-!4—!4—!5—!5—|
||———————-|———————|
||o———————|———————|
||———————-|———————|

  (Dmadd9)  (Dm9)       (Dm6add9) (Dmadd9+5)
   e E  e E  e E  e E    e E  e E  e E  e E   3x
|-!0—!0—!0—!0—|-!0—!0—!0—!0—–||
|-!6—!6—!6—!6—|-!6—!6—!6—!6—-o||
|-!7—!7—!5—!5—|-!4—!4—!3—!3—–||
|———————|———————–||
|———————|———————-o||
|———————|———————–||

  C5 D5  C5D5      F5       C5D5     C5D5   G5         C5 D5  C5
  Gtr II
   PM——|                PM———|                PM——-
   S S S S  e E  E  E  +E   S S    S S e  E  E  +Q      S S S S
|——————————-|——————————-|
|——————————-|——————————-|
|——————————-|——————————-|
|——————————-|——————————-|
|–3-5-5-3–5——-8–(8)-3-5-|–5-3-5—-10-(10)—-3-5-5-3-|
|–5-7-7-5–7——10-(10)-5-7-|–7-5-7—-12-(12)—-5-7-7-5-|
|
| Gtr I
|  e   E    e E  e  E   e   E      e   E  e  E   e   E  e   E
|-!0——-!0—!0—-!-0——-|-!0—–!0—-!-0—–!0——-|
|-!6——-!6—!6—-!-6——-|-!6—–!6—-!-6—–!6——-|
|-!7——-!7—!5—-!-5——-|-!4—–!4—-!-5—–!5——-|
|——————————-|——————————-|
|——————————-|——————————-|
|——————————-|——————————-|

  D5      F5       C5D5   C5D5     G5         C5 D5  C5D5
 -|                PM——-|                  PM——|
   e E  E  E  +E   S S  S S e    E  E  +Q      S S S S  e E
|—————————–|——————————-|
|—————————–|——————————-|
|—————————–|——————————-|
|—————————–|——————————-|
|–5——-8–(8)-3-5–5-3-5-|—-10-(10)—-3-5-5-3–5—–|
|–7——10-(10)-5-7–7-5-7-|—-12-(12)—-5-7-7-5–7—–|
|
|  e E  e  E   e   E    e   E    e  E   e   E  e   E    e E
|-!0—!0—-!-0——-!0—–|-!0—-!-0—–!0——-!0—–|
|-!6—!6—-!-6——-!6—–|-!6—-!-6—–!6——-!6—–|
|-!7—!7—-!-5——-!5—–|-!4—-!-4—–!3——-!3—–|
|—————————–|——————————-|
|—————————–|——————————-|
|—————————–|——————————-|

     F5       C5D5   C5D5   G5           C5 D5  C5D5      F5
              PM——-|                  PM——|
   E  E  +E   S S  S S e  E  E    +Q      S S S S  e E  E  E
|——————————|—————————–|
|——————————|—————————–|
|——————————|—————————–|
|——————————|—————————–|
|—–8–(8)-3-5–5-3-5—-10-|-(10)—-3-5-5-3–5——-8-|
|—-10-(10)-5-7–7-5-7—-12-|-(12)—-5-7-7-5–7——10-|
|
|  e  E   e   E    e   E  e  E     e   E  e   E    e E  e  E
|-!0—-!-0——-!0—–!0—-|-!-0—–!0——-!0—!0—-|
|-!6—-!-6——-!6—–!6—-|-!-6—–!6——-!6—!6—-|
|-!7—-!-7——-!5—–!5—-|-!-4—–!4——-!5—!5—-|
|——————————|—————————–|
|——————————|—————————–|
|——————————|—————————–|

        C5D5   C5D5   G5           C5 D5  C5D5      F5
        PM——-|                  PM——|
   +E   S S  S S e  E  E  +Q        S S S S  e E  E  E  +E   E
|——————————–|——————————||
|——————————–|——————————||
|——————————–|——————————||
|——————————–|——————————||
|–(8)-3-5–5-3-5—-10-(10)—|–3-5-5-3–5——-8–(8)—-||
|-(10)-5-7–7-5-7—-12-(12)—|–5-7-7-5–7——10-(10)—-||
|
|   e   E    e   E  e  E   e   E    e   E    e E  e  E   e   E
|-!-0——-!0—–!0—-!-0—–|-!0——-!0—!0—-!-0——||
|-!-6——-!6—–!6—-!-6—–|-!6——-!6—!6—-!-6——||
|-!-7——-!7—–!5—-!-5—–|-!4——-!4—!3—-!-3——||
|——————————–|——————————||
|——————————–|——————————||
|——————————–|——————————||

 Interlude
  C5 D5  C5D5      F5       C5D5     C5D5   G5         C5 D5  C5
   PM——|                PM———|                PM——-
   S S S S  e E  E  E  +E   S S    S S e  E  E  +Q      S S S S
|——————————-|——————————-|
|——————————-|——————————-|
|——————————-|——————————-|
|——————————-|——————————-|
|–3-5-5-3–5——-8–(8)-3-5-|–5-3-5—-10-(10)—-3-5-5-3-|
|–5-7-7-5–7——10-(10)-5-7-|–7-5-7—-12-(12)—-5-7-7-5-|
|
|  e   E    e E  e  E   e   E      e   E  e  E   e   E  e   E
|-!0——-!0—!0—-!-0——-|-!0—–!0—-!-0—–!0——-|
|-!6——-!6—!6—-!-6——-|-!6—–!6—-!-6—–!6——-|
|-!7——-!7—!5—-!-5——-|-!4—–!4—-!-5—–!5——-|
|——————————-|——————————-|
|——————————-|——————————-|
|——————————-|——————————-|

  D5      F5       C5D5   C5D5     G5         C5 D5  C5D5
 -|                PM——-|                  PM——|
   e E  E  E  +E   S S  S S e    E  E  +Q      S S S S  e E
|—————————–|——————————-|
|—————————–|——————————-|
|—————————–|——————————-|
|—————————–|——————————-|
|–5——-8–(8)-3-5–5-3-5-|—-10-(10)—-3-5-5-3–5—–|
|–7——10-(10)-5-7–7-5-7-|—-12-(12)—-5-7-7-5–7—–|
|
|  e E  e  E   e   E    e   E    e  E   e   E  e   E    e E
|-!0—!0—-!-0——-!0—–|-!0—-!-0—–!0——-!0—–|
|-!6—!6—-!-6——-!6—–|-!6—-!-6—–!6——-!6—–|
|-!7—!7—-!-5——-!5—–|-!4—-!-4—–!3——-!3—–|
|—————————–|——————————-|
|—————————–|——————————-|
|—————————–|——————————-|

     F5       C5D5   C5D5   G5           C5 D5  C5D5      F5
              PM——-|                  PM——|
   E  E  +E   S S  S S e  E  E    +Q      S S S S  e E  E  E
|——————————|—————————–|
|——————————|—————————–|
|——————————|—————————–|
|——————————|—————————–|
|—–8–(8)-3-5–5-3-5—-10-|-(10)—-3-5-5-3–5——-8-|
|—-10-(10)-5-7–7-5-7—-12-|-(12)—-5-7-7-5–7——10-|
|
|  e  E   e   E    e   E  e  E     e   E  e   E    e E  e  E
|-!0—-!-0——-!0—–!0—-|-!-0—–!0——-!0—!0—-|
|-!6—-!-6——-!6—–!6—-|-!-6—–!6——-!6—!6—-|
|-!7—-!-7——-!5—–!5—-|-!-4—–!4——-!5—!5—-|
|——————————|—————————–|
|——————————|—————————–|
|——————————|—————————–|

        C5D5   C5D5   G5           C5 D5  C5D5      F5       C5D5
        PM——-|                  PM——|                PM|
   +E   S S  S S e  E  E  +Q        S S S S  e E  E  E  +E   S S
|——————————–|——————————-||
|——————————–|——————————-||
|——————————–|——————————-||
|——————————–|——————————-||
|–(8)-3-5–5-3-5—-10-(10)—|–3-5-5-3–5——-8–(8)-3-5-||
|-(10)-5-7–7-5-7—-12-(12)—|–5-7-7-5–7——10-(10)-5-7-||
|
|   e   E    e   E  e  E   e   E    e   E    e E  e  E   e   E
|-!-0——-!0—–!0—-!-0—–|-!0——-!0—!0—-!-0——-||
|-!-6——-!6—–!6—-!-6—–|-!6——-!6—!6—-!-6——-||
|-!-7——-!7—–!5—-!-5—–|-!4——-!4—!3—-!-3——-||
|——————————–|——————————-||
|——————————–|——————————-||
|——————————–|——————————-||

 2nd Verse
  D5 C5D5   G5         C5 D5  C5  D5      F5       C5D5   C5D5
   PM–|                PM——–|                PM——-|
   S S e  E  E  +Q      S S S S    e E  E  E  +E   S S  S S e
|——————————-|—————————–|
|——————————-|—————————–|
|——————————-|—————————–|
|——————————-|—————————–|
|–5-3-5—-10-(10)—-3-5-5-3-|–5——-8–(8)-3-5–5-3-5-|
|–7-5-7—-12-(12)—-5-7-7-5-|–7——10-(10)-5-7–7-5-7-|
|
|  e   E  e  E   e   E  e   E      e E  e  E   e   E    e   E
|-!0—–!0—-!-0—–!0——-|-!0—!0—-!-0——-!0—–|
|-!6—–!6—-!-6—–!6——-|-!6—!6—-!-6——-!6—–|
|-!7—–!7—-!-5—–!5——-|-!4—!4—-!-5——-!5—–|
|——————————-|—————————–|
|——————————-|—————————–|
|——————————-|—————————–|

     G5         C5 D5  C5D5        F5       C5D5   C5D5   G5
                 PM——|                  PM——-|
   E  E  +Q      S S S S  e E    E  E  +E   S S  S S e  E  E
|—————————–|——————————|
|—————————–|——————————|
|—————————–|——————————|
|—————————–|——————————|
|—-10-(10)—-3-5-5-3–5—|—–8–(8)-3-5–5-3-5—-10-|
|—-12-(12)—-5-7-7-5–7—|—-10-(10)-5-7–7-5-7—-12-|
|
|  e  E   e   E  e   E    e E    e  E   e   E    e   E  e  E
|-!0—-!-0—–!0——-!0—|-!0—-!-0——-!0—–!0—-|
|-!6—-!-6—–!6——-!6—|-!6—-!-6——-!6—–!6—-|
|-!7—-!-7—–!5——-!5—|-!4—-!-4——-!3—–!3—-|
|—————————–|——————————|
|—————————–|——————————|
|—————————–|——————————|

          C5 D5  C5D5      F5         C5D5   C5D5   G5
           PM——|                  PM——-|
   +Q      S S S S  e E  E  E    +E   S S  S S e  E  E  +Q
|—————————–|——————————–|
|—————————–|——————————–|
|—————————–|——————————–|
|—————————–|——————————–|
|-(10)—-3-5-5-3–5——-8-|–(8)-3-5–5-3-5—-10-(10)—|
|-(12)—-5-7-7-5–7——10-|-(10)-5-7–7-5-7—-12-(12)—|
|
|   e   E  e   E    e E  e  E     e   E    e   E  e  E   e   E
|-!-0—–!0——-!0—!0—-|-!-0——-!0—–!0—-!-0—–|
|-!-6—–!6——-!6—!6—-|-!-6——-!6—–!6—-!-6—–|
|-!-7—–!7——-!5—!5—-|-!-4——-!4—–!5—-!-5—–|
|—————————–|——————————–|
|—————————–|——————————–|
|—————————–|——————————–|

  C5 D5  C5D5      F5       C5D5     C5D5   G5         C5 D5  C5
   PM——|                PM———|                PM—-|
   S S S S  e E  E  E  +E   S S    S S e  E  E  +Q      S S S S
|——————————-|———————————|
|——————————-|———————————|
|——————————-|———————————|
|——————————-|———————————|
|–3-5-5-3–5——-8–(8)-3-5-|–5-3-5—-10-(10)—-3-5-5-3—|
|–5-7-7-5–7——10-(10)-5-7-|–7-5-7—-12-(12)—-5-7-7-5—|
|
|  e   E    e E  e  E   e   E      e   E  e  E   e   E  e   E
|-!0——-!0—!0—-!-0——-|-!0—–!0—-!-0—–!0———|
|-!6——-!6—!6—-!-6——-|-!6—–!6—-!-6—–!6———|
|-!7——-!7—!5—-!-5——-|-!4—–!4—-!-3—–!3———|
|——————————-|———————————|
|——————————-|———————————|
|——————————-|———————————|

  D5      F5       C5D5   C5D5     G5         C5 D5  C5D5
   PM              PM——-|                  PM——|
   e E  E  E  +E   S S  S S e    E  E  +Q      S S S S  e E
|—————————–|—————————–|
|—————————–|—————————–|
|—————————–|—————————–|
|—————————–|—————————–|
|–5——-8–(8)-3-5–5-3-5-|—-10-(10)—-3-5-5-3–5—|
|–7——10-(10)-5-7–7-5-7-|—-12-(12)—-5-7-7-5–7—|
|
|  e E  e  E   e   E    e   E    e  E   e   E  e   E    e E
|-!0—!0—-!-0——-!0—–|-!0—-!-0—–!0——-!0—|
|-!6—!6—-!-6——-!6—–|-!6—-!-6—–!6——-!6—|
|-!7—!7—-!-5——-!5—–|-!4—-!-4—–!5——-!5—|
|—————————–|—————————–|
|—————————–|—————————–|
|—————————–|—————————–|

     F5       C5D5   C5D5   G5           C5 D5  C5D5      F5
              PM——-|                  PM——|
   E  E  +E   S S  S S e  E  E    +Q      S S S S  e E  E  E
|——————————|——————————|
|——————————|——————————|
|——————————|——————————|
|——————————|——————————|
|—–8–(8)-3-5–5-3-5—-10-|-(10)—-3-5-5-3–5——-8–|
|—-10-(10)-5-7–7-5-7—-12-|-(12)—-5-7-7-5–7——10–|
|
|  e  E   e   E    e   E  e  E     e   E  e   E    e E  e  E
|-!0—-!-0——-!0—–!0—-|-!-0—–!0——-!0—!0—–|
|-!6—-!-6——-!6—–!6—-|-!-6—–!6——-!6—!6—–|
|-!7—-!-7——-!5—–!5—-|-!-4—–!4——-!3—!3—–|
|——————————|——————————|
|——————————|——————————|
|——————————|——————————|

        C5D5   C5D5   G5           C5 D5  C5D5      F5       C5D5
        PM——-|                  PM——|                PM—
   +E   S S  S S e  E  E  +Q        S S S S  e E  E  E  +E   S S
|——————————–|——————————-|
|——————————–|——————————-|
|——————————–|——————————-|
|——————————–|——————————-|
|–(8)-3-5–5-3-5—-10-(10)—|–3-5-5-3–5——-8–(8)-3-5-|
|-(10)-5-7–7-5-7—-12-(12)—|–5-7-7-5–7——10-(10)-5-7-|
|
|   e   E    e   E  e  E   e   E    e   E    e E  e  E   e   E
|-!-0——-!0—–!0—-!-0—–|-!0——-!0—!0—-!-0——-|
|-!-6——-!6—–!6—-!-6—–|-!6——-!6—!6—-!-6——-|
|-!-7——-!7—–!5—-!-5—–|-!4——-!4—!5—-!-5——-|
|——————————–|——————————-|
|——————————–|——————————-|
|——————————–|——————————-|

     C5D5   G5         C5 D5  C5  D5      F5       C5D5   C5D5
 ——|                PM——–|                PM——-|
   S S e  E  E  +Q      S S S S    e E  E  E  +E   S S  S S e
|——————————-|——————————-||
|——————————-|——————————-||
|——————————-|——————————-||
|——————————-|——————————-||
|–5-3-5—-10-(10)—-3-5-5-3-|–5——-8–(8)-3-5–5-3-5—||
|–7-5-7—-12-(12)—-5-7-7-5-|–7——10-(10)-5-7–7-5-7—||
|
|  e   E  e  E   e   E  e   E      e E  e  E   e   E    e   E
|-!0—–!0—-!-0—–!0——-|-!0—!0—-!-0——-!0——-||
|-!6—–!6—-!-6—–!6——-|-!6—!6—-!-6——-!6——-||
|-!7—–!7—-!-5—–!5——-|-!4—!4—-!-3——-!3——-||
|——————————-|——————————-||
|——————————-|——————————-||
|——————————-|——————————-||

   Pre-Chorus
    $
    $$
    D5
   5/4
    Gtr II
    Q.        E +E     e    S  S E     S S  E
    |         |  |     |    |  |       | |
    /         /  /     /    /  /       / /

    Gtrs I, III
    E. S  S S E +S  S  S S  E.      S  S S  E
||——————————————–|
||o———————-8-10——11-10-8—-|
||–7–9-10-9-7-(7)-9-10——————-10-|
||——————————————–|
||o——————————————-|
||——————————————–|

                                                  To Coda
 13/8                                                         1/4
  Q.        E +E     e    S  S E     S  S E     S S  E S S     W
  |         |  |     |    |  |       |  |       | |    | |
  /         /  /     /    /  /       /  /       / /    x x

  E. S  S S E +S  S  S S  E.      S  E.      S  S S  E E       W
|———————————————————–||——||
|———————-8-10——11-10——11-10-8——–o||——||
|-7–9-10-9-7-(7)-9-10——————————10——||——||
|———————————————————–||——||
|———————————————————-o||——||
|———————————————————–||——||

   1st & 2nd Chorus
                                                            To Dbl. Coda
    G5                D5                Eb5               D5
   6/8
    Gtrs II, III
    S E E S S E E S   S E E S S E E S   S E E S S E E S   S E E S S E E S
||——————|—————–|—————–|——————-||
||o—————–|—————–|—————–|——————o||
||——————|—————–|—————–|——————-||
||–5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0—||
||o-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0–o||
||–5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0—||

 1st Bridge
  Ebmaj9               Dm7
  Gtr I
  E.     S E  E  E E   E.   E   S E E E
|——————–|——————|
|————-3——|——————|
|———-3—–3—|——5—–5—–|
|——–5———–|———-3—3—|
|-6—————-6-|-5————–5-|
|——————–|——————|
|
| Gtr IV
| S  S S S E +Q.       E  E   S S E E E
|——————–|——————|
|——6————-|————3—–|
|———-7-(7)—–|—-5————-|
|—-8—8———–|——–3—–3—|
|-6——————|-5——–5—–5-|
|——————–|——————|

  Ebmaj9             G11sus2 Gm11
  E   S E S E  E E   E S E S S S S S S S
|——————|———————-|
|——-3-4-3——|—————6——|
|—–3——–3—|————-5—5—-|
|——————|—–7—7h8——-8–|
|-6————–6-|—5—5————–|
|——————|-5——————–|
|
| S S S E S Q.       E S E S E   E   E
|——————|———————-|
|—–6————|—6————-6—-|
|——-7———-|—–7——-7——–|
|—8—–8——–|———7————|
|-6———6——|——-5————–|
|——————|-5——————–|

  Ebmaj7                     Dm7
  E   S E  S S  S S S +E     E S E   S S S S S E
|————————–|———————|
|——-3—-4–3———-|———————|
|—–3———–3——–|—–5—–5s7-5—–|
|————————–|—3—–3——-3—|
|-6——–6——–6-(6)-|-5—————–5-|
|————————–|———————|
|
| S S S E.   Q.              E E   S S E   E   E
|————————–|———————|
|—–8——————–|———–3———|
|——-7——————|—5———–5—–|
|—8——–8————-|——-3————-|
|-6————————|-5——-5———5-|
|————————–|———————|

  C7sus2                   Bbmaj7
  E   S E S  E   +S  S E   E S E   S   +S  S E E
|————————|————————|
|——-3—-3b4r(3)—–|————————|
|—–0—0———-0—|—–2—2b3r(2)——–|
|————————|—3————-3——|
|-3——————–3-|-1—————–1-3-|
|————————|————————|
|
| S S Q     +Q.            E S S E     +Q.
|————————|————————|
|—–3—–(3)———-|————————|
|—3——————–|—2——————–|
|————————|—–3——————|
|-3———————-|-1—–1—–(1)——–|
|————————|————————|

                                D.S. al Coda
  Asus4                  A
                                  PM–|
  E  S E S E   E   E     E.   E S S S S S S S
|———-0———–|——————–0-||
|——–3—–3——-|-2—-2-2———–2-||
|——2———–2—|-2—-2-2——-2-2-2-||
|—-2—————–|-2—-2-2-2-2-2-2-2-2-||
|-0——————–|-0—-0-0-0-0-0-0-0—||
|———————-|———————-||
|
|          PM|
| Q.       S S S S S S   E  S E S E   E   E
|———————-|———————-||
|-3—————-3-3-|-2—-2-2-2—2—2—||
|-2————2-2-2-2-|-2–2-2-2-2—2—2—||
|-2——–2-2-2-2-2-2-|-2–2-2-2-2—2—2—||
|-0——–0-0-0-0-0-0-|-0–0-0-0-0—0—0—||
|———————-|———————-||

 Interlude & 3rd Verse
  &
  Dmadd9        Dmadd9/C    Dmadd9/B     Dmadd9Dmadd9
 5/4
   S  S S S S S S S S S S S  S S S S S S S S
|–0——–0——-0——–0——-0——-|
|—–6—6—6—6—6—6—-6—6—6—6-|
|——-7——-7——-7——–7——-7—|
|——————————————–|
|——————————————–|
|——————————————–|
|
|  TP                        TP
|  H.                        H
|——————————————–|
|-15————————15—————|
|——————————————–|
|——————————————–|
|——————————————–|
|——————————————–|

                Dmadd9/C    Dmadd9/BDmadd9/GDmadd9/F
 6/4
   S  S S S S S S S S S S S S S S S S S S S S S S S
|–0——–0——-0——-0——-0——-0———|
|—–6—6—6—6—6—6—6—6—6—6—6—6—|
|——-7——-7——-7——-7——-7——-7—–|
|—————————————————–|
|—————————————————–|
|—————————————————–|
|
|  TP
|  W.
|—————————————————–|
|-15————————————————–|
|—————————————————–|
|—————————————————–|
|—————————————————–|
|—————————————————–|

    Dmadd9           Dmadd9/C         Dmadd9/B         Dmadd9/Dmadd9
   5/4
     S  S S  S  S  S  S S  S  S  S  S  S  S S  S  S  S  S S
||—0———-0———-0———–0———-0———|
||o—–6—-6—–6—-6—–6—–6—–6—-6—–6—-6-|
||——–7———–7———-7———-7———–7—|
||———————————————————-|
||o———————————————————|
||———————————————————-|
|
|    TP      TP TP TP TP   TP TP TP TP TP      TP TP TP TP
|    E.      S  S  S  E    S  S  S  S  E.      S  S  S  E
||———————————15-17——18-17-15——|
||o-15——17-18-17-15—15-17-18———————18—|
||———————————————————-|
||———————————————————-|
||o———————————————————|
||———————————————————-|

                   Dmadd9/C         Dmadd9/B   Dmadd9/G   Dmadd9/F
 6/4
   S  S S  S  S  S  S S  S  S  S  S  S  S S  S  S  S S  S  S  S  S S   3x
|–0———-0———-0———–0———-0———-0———–||
|—–6—-6—–6—-6—–6—–6—–6—-6—–6—-6—–6—-6–o||
|——-7———–7———-7———-7———-7———–7—–||
|———————————————————————-||
|———————————————————————o||
|———————————————————————-||
|
|  TP      TP TP TP TP   TP TP TP TP TP      TP TP      TP TP TP TP
|  E.      S  S  S  E    S  S  S  S  E.      S  E.      S  S  S  E     3x
|——————————–15-17——18-17——18-17-15——–||
|-15——17-18-17-15—15-17-18——————————–18—-o||
|———————————————————————-||
|———————————————————————-||
|———————————————————————o||
|———————————————————————-||

    Dmadd9        Dmadd9/C     Dmadd9/B        Dmadd9/Dmadd9
   5/4
    Gtr III
    PM———————————————–
    S  S S S  S S S S S S  S S  S  S S  S  S S  S S
||–0———0——-0———0———-0——–|
||o—-6—6—-6—6—6—-6—–6—-6—-6—-6-|
||——-7——–7——–7———7———-7—|
||————————————————–|
||o————————————————-|
||————————————————–|
|
|   TP     TP TPTPTP  TPTP TPTP TP      TP TPTP TP
|   E.     S  S S E   S S  S S  E.      S  S S  E
||————————————————–|
||o————————–8-10——11-10-8——|
||–7——9-10-9-7—7-9-10——————-10—|
||————————————————–|
||o————————————————-|
||————————————————–|

                Dmadd9/C     Dmadd9/B   Dmadd9/G   Dmadd9/F
 6/4
 ———————————————————-|
  S  S S S  S S S S S S  S S  S  S S  S  S  S S  S  S S  S S
|-0———0——-0———0———-0———-0———-||
|—-6—6—-6—6—6—-6—–6—-6—–6—-6—-6—-6–o||
|——7——–7——–7———7———-7———-7—–||
|————————————————————–||
|————————————————————-o||
|————————————————————–||
|
| TP     TP TPTPTP  TPTP TPTP TP      TP TP      TP TPTP TP
| E.     S  S S E   S S  S S  E.      S  E.      S  S S  E
|————————————————————–||
|————————–8-10——11-10——11-10-8——-o||
|-7——9-10-9-7—7-9-10——————————10—–||
|————————————————————–||
|————————————————————-o||
|————————————————————–||

  Triplet Feel Q.=74
  D5
 18/16                         12/16
     PM—-|        PM—-|          PM|
  Q  S S S S S +Q   S S S S S   +Q   S S Q.
|—————————–|—————||
|—————————–|—————||
|—————————–|—————||
|—————————–|—————||
|-0–0-0—0-0-(0)–0-0—0-0-|-(0)–0-0——||
|-0–0-0—0-0-(0)–0-0—0-0-|-(0)–0-0——||
|
| Gtr II
|    PM—-|        PM—-|          PM|
| Q  S S S S S +Q   S S S S S   +Q   S S Q.
|—————————–|—————||
|-3———-3-(3)———-3-|-(3)———–||
|-2———-2-(2)———-2-|-(2)———–||
|-0———-0-(0)———-0-|-(0)———–||
|—-0-0—0——–0-0—0—|——0-0——||
|—-0-0—0——–0-0—0—|——0-0——||

   Interlude & Breakdown
    Dsus2          Csus2/D          Bm+5/D Bb/D
   18/16                           12/16
    Gtr II
    Q.      E.     Q.      E.       Q  E   E.   E.
    |              |                |      |
    /              /                /      /

        PM——-|     PM——-|      PM|
    Q   S S S  S S Q   S S S  S S   Q  S S E.   E.
||——————————–|—————-|
||o-3————–3————–|-3——3——-|
||–2————–5————–|-4——3——-|
||–0————–0————–|-0——0——-|
||o—–0-0—-0-0—–0-0—-0-0-|—-0-0———|
||——0-0—-0-0—–0-0—-0-0-|—-0-0—-/12-|

  Dsus2          Csus2/D          Bm+5/D        Bb/D
 18/16
  Q.      E.     Q.      E.       Q  E   Q  E   E.   E.
  |              |                |      |      |
  /              /                /      /      /

      PM——-|     PM——-|      PM|    PM|
  Q   S S S  S S Q   S S S  S S   Q  S S Q  S S E.   E.  4x
|——————————-|————————||
|-3————–3————–|-3——3——3——-o||
|-2————–5————–|-4——4——3——–||
|-0————–0————–|-0——0——0——–||
|—–0-0—-0-0—–0-0—-0-0-|—-0-0—-0-0———o||
|—–0-0—-0-0—–0-0—-0-0-|—-0-0—-0-0—-/12–||

  Dsus2          Csus2/D          Bm+5/D        Bb/D
  Q.      E.     Q.      E.       Q  E   Q  E   E.   E.
  |              |                |      |      |
  /              /                /      /      /

      PM——-|     PM——-|      PM|    PM|
  Q   S S S  S S Q   S S S  S S   Q  S S Q  S S E.   E.
|——————————-|———————–|
|-3————–3————–|-3——3——3——-|
|-2————–5————–|-4——4——3——-|
|-0————–0————–|-0——0——0——-|
|—–0-0—-0-0—–0-0—-0-0-|—-0-0—-0-0———|
|—–0-0—-0-0—–0-0—-0-0-|—-0-0—-0-0—-/12-|

  Dsus2          Csus2/D          Bm+5/D          Bb/D
                                 12/16
  Q.      E.     Q.      E.       Q  E   Q  E     E. E. Q.
  |              |                |      |        |
  /              /                /      /        /

      PM——-|     PM——-|      PM|    PM|
  Q   S S S  S S Q   S S S  S S   Q  S S Q  S S   E. E. Q.
|——————————-|—————|————||
|-3————–3————–|-3——3——|-3———-||
|-2————–5————–|-4——4——|-3———-||
|-0————–0————–|-0——0——|-0———-||
|—–0-0—-0-0—–0-0—-0-0-|—-0-0—-0-0-|————||
|—–0-0—-0-0—–0-0—-0-0-|—-0-0—-0-0-|————||

 1st Guitar Solo
  A Tempo Q=74
  G5
 6/8
  Gtr III
   S     E E S   S   E       E     S
   |     | | |   |   |       |     |
   /     / / /   /   /       /     /

  Gtr II
   ~~~~~~~~~~~~~~~~~~
   Q.           +E      E       s  s
|-13b15========(13)r—13b15—14-13-|
|————————————|
|————————————|
|————————————|
|————————————|
|————————————|

  D5
   S  E       E           S     S     E              E           S
   |  |       |           |     |     |              |           |
   /  /       /           /     /     /              /           /

         |—3—|                    |–3–|
   s  s  s  s    S  T  T  T  T  T  T  T  T  T  T  T  T  T  T  T  T  T
|———————————————————————-|
|-16-15-14-15—16p15p14————-10——————————–|
|————————15p14-11h12—-11——————-12-14-15–|
|——————————————12——-12-13-15———–|
|———————————————13s15——————–|
|———————————————————————-|

  Eb5
   S     E   E   S  S    E    E       S
   |     |   |   |  |    |    |       |
   /     /   /   /  /    /    /       /

             ~~~~~          ~~
                                 |—3—|
   E.       +E.     E       E    S  S    S
|——————————————|
|-13b15====(13)r—————————|
|——————15b17—15—14-15—14-|
|——————————————|
|——————————————|
|——————————————|

  D5
   S    E          E           S      S     E      E   S
   |    |          |           |      |     |      |   |
   /    /          /           /      /     /      /   /

                                                ~~~~
   |—3—|  |—3—|
   S  S    S  S  S    S  T  T  T  T   E        +E.    +S
|————————–15-17-18-/20b22====(20)—(20)r-|
|—————15—16-18———————————-|
|—-14—15-17———————————————|
|-17——————————————————–|
|———————————————————–|
|———————————————————–|

  G5
   S        E                 E                 S        S        E                 E
   |        |                 |                 |        |        |
   /        /                 /                 /        /        / 

   |——6——-|  |——6——-|  |——6——-|  |——6——-|  
   T  T  T  T  T  T  T  T  T  T  T  T  T  T  T  T  T  T  T  T  T  T  T  T  T  T  T  
|-22-22-22-20h22p20-18-18-18———————————-15h17-18p17p15——|
|—————————-22p20p19—-19h20s16-15h16—-16—————-16—|
|————————————-20—————-17————————|
|———————————————————————————|
