#———————————-PLEASE NOTE———————————#
#This file is the author’s own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#——————————————————————————#
WELCOME TO THE MASQUERADE
As recorded by Thousand Foot Krutch
(From the 2009 Album WE;LCOME TO THE MASQUERADE)
Transcribed by Nate Massari Words and Music by Trevor McNevan, Steve Augustine & Joel Bruyere

Gtr I (B F# B E G# C#) – ‘Dist. Rythmn’
Gtr II (B F# B E G# C#) – ‘Dist. Rythmn 2’
Gtr III (B F# B E G# C#) – ‘Clean Gtr.’
Gtr IV (B F# B E G# C#) – ‘Piano’
 Intro
  Q=155
 4/4
  Gtr I
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|—————–|—————–|—————–|——————|
|—————–|—————–|—————–|——————|
|———–2-2—|———2-3-3-2-|———–2-2—|——————|
|-0—0—5-2-2-5-|-3—3—2-3-3-2-|-0—0—5-2-2-5-|-3-5-3-5-3-5-2-3–|
|-0—0—5-0-0-5-|-3—3—0-1-1-0-|-0—0—5-0-0-5-|-3-5-3-5-3-5-2-3–|
|-0—0—5—–5-|-3—3———–|-0—0—5—–5-|-3-5-3-5-3-5-2-3–|

  Gtrs I, II
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E Q  E
|—————–|—————–|—————–|—————-|
|—————–|—————–|—————–|—————-|
|———–2-2—|———2-3-3-2-|———–2-2—|—————-|
|-0—0—5-2-2-5-|-3—3—2-3-3-2-|-0—0—5-2-2-5-|-3-5-5—3-3—-|
|-0—0—5-0-0-5-|-3—3—0-1-1-0-|-0—0—5-0-0-5-|-3-5-5—3-3—-|
|-0—0—5—–5-|-3—3———–|-0—0—5—–5-|-3-5-5—3-3—-|

   Verse
       PM–|   PM|      PM–|   PM|      PM–|   PM|
    Q  E E E E E E   Q  E E E E E E   Q  E E E E E E   E E E E E E E E
||—————–|—————-|—————-|——————-||
||o—————-|—————-|—————-|——————o||
||–2——–3—–|-2——–3—–|———-2—–|——————-||
||–2——–3—–|-2——–3—–|-3——–2—–|-3-3-x-3-x-3-5-5—||
||o-0–0-0-0-1-0-0-|-0–0-0-0-1-0-0-|-3–0-0-0-0-0-0-|-3-3-x-3-x-3-5-5–o||
||—–0-0-0—0-0-|—-0-0-0—0-0-|-3–0-0-0—0-0-|-3-3-x-3-x-3-5-5—||

 Pre-Chorus
  $
  Gtr II
   Q   Q   Q   Q     +H      H       Q   Q   Q   Q     +H      H
|—————–|—————|—————–|—————|
|—————–|—————|—————–|—————|
|————-10–|-(10)———-|————-10–|-(10)———-|
|———10——|—————|———10——|—————|
|-12–12———-|———12—-|-11–11———-|———11—-|
|—————–|—————|—————–|—————|
|
| Gtr IV
|  W                 +H      H       W                 +H      H
|—————–|—————|—————–|—————|
|—————–|—————|—————–|—————|
|—————–|—————|—————–|—————|
|—————–|—————|—————–|—————|
|-12————–|-(12)—-12—-|-11————–|-(11)—-11—-|
|—————–|—————|—————–|—————|

   Q   Q   Q   Q     +H      H      Q   Q   Q   Q     Q   Q  h
|—————–|—————|—————-|————–|
|—————–|—————|—————-|————–|
|————-10–|-(10)———-|——–10——|————–|
|———10——|—————|—-10——10–|—–10–x—-|
|-10–10———-|———10—-|-9————–|-10——x—-|
|—————–|—————|—————-|———x—-|
|
|  W                  H      H      W                 W
|—————–|—————|—————-|————–|
|—————–|—————|—————-|————–|
|—————–|—————|—————-|————–|
|—————–|—————|—————-|————–|
|-10————–|———10—-|-9————–|————–|
|—————–|—————|—————-|————–|

   Chorus
    Gtr I
                                     PM———-|
    W          W          W          E E E E E E E E   3x
||———–|———-|———-|——————-||
||o———-|———-|———-|——————o||
||———–|-3——–|-5——–|——————-||
||–0——–|-3——–|-5——–|——————-||
||o-0——–|-1——–|-3——–|-2-2-2-3-5-3-2—-o||
||–0——–|———-|———-|-2-2-2-3-5-3-2—–||
|
|   Gtr II
|                                    PM———-|
|   W          W          W          E E E E E E E E   3x
||———–|———-|———-|——————-||
||o———-|———-|———-|——————o||
||———–|-3——–|-5——–|——————-||
||–0——–|-3——–|-5——–|——————-||
||o-0——–|-1——–|-3——–|-2-2-2-3-5-3-2—-o||
||–0——–|———-|———-|-2-2-2-3-5-3-2—–||

                                          To Coda
                                   PM———-|
  W          W          W          E E E E E E E E
|———-|———-|———-|—————–|
|———-|———-|———-|—————–|
|———-|-3——–|-5——–|-4-4-4-5-7-5-4—|
|-0——–|-3——–|-5——–|—————–|
|-0——–|-1——–|-3——–|—————–|
|-0——–|———-|———-|—————–|
|
|                                  PM———-|
| W          W          W          E E E E E E E E
|———-|———-|———-|—————–|
|———-|———-|———-|—————–|
|———-|-3——–|-5——–|—————–|
|-0——–|-3——–|-5——–|—————–|
|-0——–|-1——–|-3——–|-2-2-2-3-5-3-2—|
|-0——–|———-|———-|-2-2-2-3-5-3-2—|

 Interlude
  Gtrs I, II
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|—————–|—————–|—————–|—————–|
|—————–|—————–|—————–|—————–|
|———–2-2—|———2-3-3-2-|———–2-2—|—————–|
|-0—0—5-2-2-5-|-3—3—2-3-3-2-|-0—0—5-2-2-3-|-5-5—3-3—2-2-|
|-0—0—5-0-0-5-|-3—3—0-1-1-0-|-0—0—5-0-0-3-|-5-5—3-3—2-2-|
|-0—0—5—–5-|-3—3———–|-0—0—5—–3-|-5-5—3-3—2-2-|

   Verse
       PM–|   PM|      PM–|   PM|      PM–|   PM|
    Q  E E E E E E   Q  E E E E E E   Q  E E E E E E   E E E E E E E E
||—————–|—————-|—————-|——————-||
||o—————-|—————-|—————-|——————o||
||–2——–3—–|-2——–3—–|———-2—–|——————-||
||–2——–3—–|-2——–3—–|-3——–2—–|-3-3-x-3-x-3-5-5—||
||o-0–0-0-0-1-0-0-|-0–0-0-0-1-0-0-|-3–0-0-0-0-0-0-|-3-3-x-3-x-3-5-5–o||
||—–0-0-0—0-0-|—-0-0-0—0-0-|-3–0-0-0—0-0-|-3-3-x-3-x-3-5-5—||

                                                             D.S. al Coda
        PM|       PM      PM|       PM      PM|
    E E E E E E E E   E E E E E E E E   E E E E E Q.     E E E E E E E E
||——————|—————–|—————-|——————-||
||o—————–|—————–|—————-|——————o||
||–2-2—–2-3—–|-2-2————-|-2-2—–2-3—-|——————-||
||–2-2—–2-3—–|-2-2—–3-5—–|-2-2—–2-3—-|-3-3-x-3-x-3-5-5—||
||o-0-0-0-0-0-1—0-|-0-0-0-0-3-5—0-|-0-0-0-0-0-1—-|-3-3-x-3-x-3-5-5–o||
||——0-0——-0-|—–0-0-3-5—0-|—–0-0——–|-3-3-x-3-x-3-5-5—||

   Bridge
    &
    PM—————————————|
    H    H      H    H      H    H      H    H
||————|———–|———–|———–|
||o———–|———–|———–|———–|
||————|———–|———–|———–|
||————|———–|-3—-3—-|-3—-3—-|
||o-0—-0—-|-0—-0—-|-1—-1—-|-1—-1—-|
||–0—-0—-|-0—-0—-|———–|———–|

  PM—————————————|
  H    H      H    H      H    H      H    H
|———–|———–|———–|————||
|———–|———–|———–|———–o||
|———–|———–|———–|————||
|-5—-5—-|-5—-5—-|-2—-2—-|-2—-2—–||
|-3—-3—-|-3—-3—-|-0—-0—-|-0—-0—-o||
|———–|———–|———–|————||

    Gtr I
     E  E  E  E  E  E  E  E    Q    Q     Q      Q
||–13-13-13-13-13-13-13-13-|-13——–(13)—(12)—|
||o————————-|——10—————–|
||–10-10-10-10-10-10-10-10-|————————-|
||————————–|————————-|
||o————————-|————————-|
||————————–|————————-|
|
|   Gtr II
|    PM————————————————
|    E  E  E  E  E  E  E  E    E E  E E   E  E   E  E
||————————–|————————-|
||o————————-|————————-|
||————————–|————————-|
||————————–|————————-|
||o–0–0–0–0–0–0–0–0-|–0-0–0-0—0–0—0–0-|
||—0–0–0–0–0–0–0–0-|–0-0–0-0—0–0—0–0-|

   Q    Q    Q    Q      Q    Q    Q    Q
|-13——–13——–|-13——–13—12—-|
|——10——–10—|——10————–|
|———————|———————-|
|———————|———————-|
|———————|———————-|
|———————|———————-|
|
|—————————————–|
|  E E  E E  E E  E E    E E  E E  E E  E E
|———————|———————-|
|———————|———————-|
|———————|———————-|
|–3-3–3-3–3-3–3-3-|–3-3–3-3–3-3–3-3–|
|–1-1–1-1–1-1–1-1-|–1-1–1-1–1-1–1-1–|
|———————|———————-|

   Q    Q    Q    Q      Q    Q     Q      Q
|-13——–13——–|-13——–(13)—(12)—|
|——10——–10—|——10—————–|
|———————|————————-|
|———————|————————-|
|———————|————————-|
|———————|————————-|
|
|  PM——————————————–
|  E E  E E  E E  E E    E E  E E   E  E   E  E
|———————|————————-|
|———————|————————-|
|———————|————————-|
|–5-5–5-5–5-5–5-5-|–5-5–5-5—5–5—5–5-|
|–3-3–3-3–3-3–3-3-|–3-3–3-3—3–3—3–3-|
|———————|————————-|

   Q    Q    Q    Q      Q    Q    Q    Q
|-13——–13——–|-13——–13—12—-||
|——10——–10—|——10————-o||
|———————|———————-||
|———————|———————-||
|———————|———————o||
|———————|———————-||
|
|—————————————–|
|  E E  E E  E E  E E    E E  E E  E E  E E
|———————|———————-||
|———————|———————o||
|———————|———————-||
|–2-2–2-2–2-2–2-2-|–2-2–2-2–2-2–2-2–||
|–0-0–0-0–0-0–0-0-|–0-0–0-0–0-0–0-0-o||
|———————|———————-||

 Pre-Chorus
  Gtr II
   Q   Q   Q   Q     +H      H       Q   Q   Q   Q     +H      H
|—————–|—————|—————–|—————|
|—————–|—————|—————–|—————|
|————-10–|-(10)———-|————-10–|-(10)———-|
|———10——|—————|———10——|—————|
|-12–12———-|———12—-|-11–11———-|———11—-|
|—————–|—————|—————–|—————|

   Q   Q   Q   Q     +H      H      Q   Q   Q   Q     Q   Q  h
|—————–|—————|—————-|————–|
|—————–|—————|—————-|————–|
|————-10–|-(10)———-|——–10——|————–|
|———10——|—————|—-10——10–|—–10——-|
|-10–10———-|———10—-|-9————–|-10——0—-|
|—————–|—————|—————-|———0—-|

   Out-Chorus
    Gtr I
                                     PM———-|
    W          W          W          E E E E E E E E   3x
||———–|———-|———-|——————-||
||o———-|———-|———-|——————o||
||———–|-3——–|-5——–|——————-||
||–0——–|-3——–|-5——–|——————-||
||o-0——–|-1——–|-3——–|-2-2-2-3-5-3-2—-o||
||–0——–|———-|———-|-2-2-2-3-5-3-2—–||
|
|   Gtr II
|                                    PM———-|
|   W          W          W          E E E E E E E E   3x
||———–|———-|———-|——————-||
||o———-|———-|———-|——————o||
||———–|-3——–|-5——–|——————-||
||–0——–|-3——–|-5——–|——————-||
||o-0——–|-1——–|-3——–|-2-2-2-3-5-3-2—-o||
||–0——–|———-|———-|-2-2-2-3-5-3-2—–||

                                   PM———-|
  W          W          W          E E E E E E E E
|———-|———-|———-|—————–|
|———-|———-|———-|—————–|
|———-|-3——–|-5——–|-4-4-4-5-7-5-4—|
|-0——–|-3——–|-5——–|—————–|
|-0——–|-1——–|-3——–|—————–|
|-0——–|———-|———-|—————–|
|
|                                  PM———-|
| W          W          W          E E E E E E E E
|———-|———-|———-|—————–|
|———-|———-|———-|—————–|
|———-|-3——–|-5——–|—————–|
|-0——–|-3——–|-5——–|—————–|
|-0——–|-1——–|-3——–|-2-2-2-3-5-3-2—|
|-0——–|———-|———-|-2-2-2-3-5-3-2—|

 Outro
  Gtrs I, II
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|—————–|—————–|—————–|—————–|
|—————–|—————–|—————–|—————–|
|———–2-2—|———2-3-3-2-|———–2-2—|—————–|
|-0—0—5-2-2-5-|-3—3—2-3-3-2-|-0—0—5-2-2-5-|-3-5-5—3-3—2-|
|-0—0—5-0-0-5-|-3—3—0-1-1-0-|-0—0—5-0-0-5-|-3-5-5—3-3—2-|
|-0—0—5—–5-|-3—3———–|-0—0—5—–5-|-3-5-5—3-3—2-|

  Q  H.
|———-*|
|———-*|
|———-*|
|-2——–*|
|-2——–*|
|-2——–*|

 

Duration Legend
—————
W – whole; H – half; Q – quarter; E – 8th; S – 16th; T – 32nd; X – 64th; a – acciaccatura
+ – note tied to previous; . – note dotted; .. – note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
—————-
 h   – hammer-on
 p   – pull-off
 b   – bend
 pb  – pre-bend
 r   – bend release (if no number after the r, then release immediately)
 /  – slide into or out of (from/to “nowhere”)
 s   – legato slide
 S   – shift slide
 – natural harmonic
[n]  – artificial harmonic
n(n) – tapped harmonic
 ~   – vibrato
 tr  – trill
 T   – tap
 TP  – trem. picking
 PM  – palm muting
n/  – tremolo bar dip; n = amount to dip
 n  – tremolo bar down
 n/  – tremolo bar up
/n  – tremolo bar inverted dip
 =   – hold bend; also acts as connecting device for hammers/pulls
  – volume swell (louder/softer)
 x   – on rhythm slash represents muted slash
 o   – on rhythm slash represents single note slash

Misc Legend
———–
 |  – bar
||  – double bar
||o – repeat start
o|| – repeat end
*|  – double bar (ending)
 :  – bar (freetime)
 $  – Segno
 &  – Coda
Tempo markers –  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

发表回复

后才能评论