HIV INFECTED FECAL MATTER
As recorded by Preschool Tea Party Massacre
(From the 2004 Album JOHN DENVER SCHOOL OF FLIGHT)

Words and Music by PTPM
Arranged by PTPM

Gtr I (D A D G B E) – ‘Untitled’
Gtr II (E A D G B E) – ‘Untitled’
Gtr III (E A D G B E) – ‘Untitled’

 It Was Me Who Killed…
  Q=120
 4/4
  Gtr I
  W          W
|———-|——|
|———-|——|
|———-|——|
|———-|——|
|———-|——|
|———-|——|

   Verse
    D5                                EbD5
                                      PM|
    W               +W                E E  Q  H
||—————-|—————–|—————-|—————–||
||o—————|—————–|—————-|—————-o||
||—————-|—————–|—————-|—————–||
||–0————-|-(0)————-|-1-0————|—————–||
||o-0————-|-(0)————-|-1-0————|—————-o||
||–0————-|-(0)————-|-1-0————|—————–||
|
|   Gtr II
|   q   q  q   q     q    q  q   q    q    q  q   q    q   q  q   q
||—————-|—————–|—————-|—————–||
||o-4—7–6—7–|–4—-7–6—7–|-4—-7–6—7–|-4—7–6—7—o||
||–7–10–9–10–|–7—10–9–10–|-7—10–9–10–|-7–10–9–10—-||
||–6—9–8—9–|–6—-9–8—9–|-6—-9–8—9–|-6—9–8—9—-||
||o—————|—————–|—————-|—————-o||
||—————-|—————–|—————-|—————–||

   Interlude
    Q=140
    Cmaj7sus4           C#maj7Cmaj7sus4           C#maj7sus4
    Gtrs I, II
    S S S S S S S S e e e e   S S S S S S S S e e e e   4x
||–7-7—7—7—7-7-7-8-8-|-7-7—7—7—7-7-7-8-8—||
||o-6-6—6—6—6-6-6-7-7-|-6-6—6—6—6-6-6-7-7–o||
||–5-5—5—5—5-5-5-6-6-|-5-5—5—5—5-5-5-6-6—||
||————————–|—————————||
||o————————-|————————–o||
||————————–|—————————||

   Out-Chorus
    Q=130
    D5
    Gtr I
    PM——————–|
    E E E E H         E E E E H
||——————|—————–|
||o—————–|—————–|
||——————|—————–|
||——————|—————–|
||o-0-0-0———–|-0-0-0———–|
||–0-0-0———–|-0-0-0———–|
|
|   Gtr III
|   H       E E E E   H       E E E E
||————3—2-|———–3—2-|
||o———2—1—|———2—1—|
||——————|—————–|
||——————|—————–|
||o—————–|—————–|
||——————|—————–|

  D5
  PM—————————-|
  E E E E H         E E E E E E E E
|—————–|—————–|
|—————–|—————–|
|—————–|—————–|
|—————–|—————–|
|-0-0-0———–|-0-0-0—0-0-0—|
|-0-0-0———–|-0-0-0—0-0-0—|
|
| H       E E E E   H       E E Q
|———–3—2-|———–3-5—|
|———2—1—|———2——-|
|—————–|—————–|
|—————–|—————–|
|—————–|—————–|
|—————–|—————–|

  D5
  PM——————–|
  E E E E H         E E E E H
|—————–|—————–|
|—————–|—————–|
|—————–|—————–|
|—————–|—————–|
|-0-0-0———–|-0-0-0———–|
|-0-0-0———–|-0-0-0———–|
|
| H       E E E E   H       E E E E
|———–3—2-|———–3—2-|
|———2—1—|———2—1—|
|—————–|—————–|
|—————–|—————–|
|—————–|—————–|
|—————–|—————–|

  1.
  D5
  PM——————|
  E E E E H         E E E E  E E E E
|—————–|——————-||
|—————–|——————o||
|—————–|——————-||
|—————–|——————-||
|-0-0-0———–|-0-0-5h8-11p8-5h8-o||
|-0-0-0———–|-0-0—————||
|
| H       E E E E   H        E E Q
|———–3—2-|————3-5—-||
|———2—1—|———-1——-o||
|—————–|——————-||
|—————–|——————-||
|—————–|——————o||
|—————–|——————-||

  2.
  D5
  PM—————————-|
  E E E E H         E E E E E E E E
|—————–|—————–*|
|—————–|—————–*|
|—————–|—————–*|
|—————–|—————–*|
|-0-0-0———–|-0-0-0—0-0-0—*|
|-0-0-0———–|-0-0-0—0-0-0—*|
|
| H       E E E E   H       E E Q
|———–3—2-|———–3-5—*|
|———2—1—|———2——-*|
|—————–|—————–*|
|—————–|—————–*|
|—————–|—————–*|
|—————–|—————–*|

Duration Legend
—————
W – whole; H – half; Q – quarter; E – 8th; S – 16th; T – 32nd; X – 64th; a – acciaccatura
+ – note tied to previous; . – note dotted; .. – note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
—————-
 h   – hammer-on
 p   – pull-off
 b   – bend
 pb  – pre-bend
 r   – bend release (if no number after the r, then release immediately)
 /  – slide into or out of (from/to “nowhere”)
 s   – legato slide
 S   – shift slide
 – natural harmonic
[n]  – artificial harmonic
n(n) – tapped harmonic
 ~   – vibrato
 tr  – trill
 T   – tap
 TP  – trem. picking
 PM  – palm muting
n/  – tremolo bar dip; n = amount to dip
 n  – tremolo bar down
 n/  – tremolo bar up
/n  – tremolo bar inverted dip
 =   – hold bend; also acts as connecting device for hammers/pulls
  – volume swell (louder/softer)
 x   – on rhythm slash represents muted slash
 o   – on rhythm slash represents single note slash

Misc Legend
———–
 |  – bar
||  – double bar
||o – repeat start
o|| – repeat end
*|  – double bar (ending)
 :  – bar (freetime)
 $  – Segno
 &  – Coda
Tempo markers –  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

发表回复

后才能评论